

Product Details:
| Dose/Strength | 62.5 mg |
| Pharmacopoeia Standard | IP |
| Brand | Bosenlee |
| Manufacturer | John Lee |
| Packaging Type | Strips |
| Treatment | Pulmonary Arterial Hypertension |
| Composition | Bosentan |

Product Details:
| Dose/Strength | 125 mg |
| Pharmacopoeia Standard | IP |
| Brand | Bosenlee |
| Manufacturer | John Lee |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Strips |
| Treatment | Pulmonary Arterial Hypertension |
| Composition | Bosentan |

Product Details:
| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Brand | nebimax |
| Manufacturer | johnlee |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 34 months |