

Product Details:
| Form | Vial |
| Strength | Testosterone (25mg) |
| Age Group | Adult |
| Purity | 100% |
| Usage/Application | Muscle Building |
| Brand | Abbott |
| Packaging Size | 1 Vial in 1 Box |
| Grade | A |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 150iu |
| Dose | Menotrophin (150IU) |
| Drug Strength | Menotrophin (150IU) |
| Product Type | Finished Product |
| Packaging Size | 1 Vial in 1 Box |
| Packaging Type | Box |
| Country of Origin | Made in India |

Product Details:
| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | Cytomol -T3 |
| Dosage form | Tablet |
| Packaging type | Blister |
| Treatment use | Thyroid hormone |
| Composition | Liothyronine 25mcg |

Product Details:
| Strength | 400 mg + 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Kachhela Medex |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |

Product Details:
| Strength | 5000 IU |
| Brand Name | CONCEIVE HCG |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM) |
| Manufacture | Kachhela |

Product Details:
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Shelf Life | 36 months |
| Storage | Below 30°C |
| Gender | Female, Transgender, Male |

Product Details:
| Strength | 150 mg |
| Form | Capsule |
| Brand | Signature |
| Composition | Pregabalin |
| Packaging Size | 15 tablets |
| Usage | Fibromyalgia, Anxiety Disorder, Epilepsy, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Manufacturer Type | Third Party |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Purity | 100% |
| Brand | Evolve Biolabs |
| Packaging Type | Strip |
| Packaging Size | 10 Pills in 1 Strip |
| Physical Form | Pills |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 50 mg |
| Packaging Type | Strip |
| Composition | Fluconazole |
| Treatment | Fungal Infections |
| Prescription/Non prescription | Prescription |

Product Details:
| Minimum Order Quantity | 10 Box |
| Brand | Pfizer |
| Usage/Application | Hospital |
| Packaging Size | 1 ml in 1 Vial |
| Composition | Somatropin (36IU) |
| Form | Vial |
| Product Type | Finished Product |

Product Details:
| Strength | 1.6 mg |
| Composition | Thymosin Alpha 1.6 mg + Sterile Water 1 ml |
| Packaging Type | Box |
| Brand | Thymorick |
| Usage | Helps immune system modulation |

Product Details:
| Strength | 150 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Composition | Clindamycin 150mg |
| Brand Name | Cliford |

Product Details:
| Strength | 15mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverguard |
| Composition | Ivermectin 15mg |
| Dose/Strength | 15mg |

Product Details:
| Form | Tablet |
| Generic Name | NEXGARD |
| Packaging Size | 1 *3 Tablets |
| Packaging Type | Box |
| Dose/Strength | 1.36mg |
| Brand | NEXGARD |

Product Details:
| Drug Type | Antibiotic |
| Pack Size | 1ml |
| Animal Type | Dog |
| Formulation | Solution |
| Uses | Treats various bacterial infections |
| Brand | CYTOPOINT |

Product Details:
| Strength | 200 mg |
| Composition | Nandrolone Decanoate 200mg |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Ampoule |
| Packaging Size | 1ml |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 15 Pills in 1 Strip |
| Brand | Sleepose |
| Prescription/Non prescription | Non prescription |
| Treatment | Insomnia |
| Composition | Melatonin 3mg |
| Form | Tablets |

Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Olana 20 |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |

Product Details:
| Strength | 1000mg |
| Packaging type | Strip |
| Country of Origin | Made in India |
| MANUFACTURER | HEALING PHARMA |
| SHELF LIFE | 36 MONTHS |

Product Details:
| Minimum Order Quantity | 10 Bottle |
| Dose | 100 mcg |
| Brand | Thyrodac |
| Strength | 100mcg |
| Packaging Size | 100 Pills in 1 Bottle |
| Product Type | Finished Product |
| Usage/Application | Personal |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Form | Tablet |
| Brand | Healing Pharma |
| Packaging Size | 10 Pills in 1 Strip |
| Composition | Sumatriptan |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 15 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | Olana |
| Manufacturer | American Remedies |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Unit |
| Bottle Size | 3 ml |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Brand | Healing Pharma |
| Packaging Type | bottle |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |

Product Details:
| Strength | 7.5 mg |
| Packaging Size | 0.5 ml |
| Packaging Type | Pre-filled pen |
| Brand | Mounjaro |
| Manufacturer | Lilly |
| Composition | Tirzepatide |

Product Details:
| Packaging Size | 1*30 Capsules |
| Brand | Dutaheal |
| Packaging Type | Strip |
| Composition | Dutasteride 0.5 mg |
| Uses | Benign prostatic hyperplasia |

Product Details:
| Strength | 100mg |
| composition | Capsule Doxycycline |
| form | tablets |
| brand | Capsule Doxycycline |
| size | 8 capsule |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Vidalista 20mg Tablet |
| Manufacturer | Vidalista 20mg Tablet |
| Usages | To treat erectile dysfunction |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Shelf Life | 24 Months |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose | 60 mcg |
| Packaging Size | 10 Pills in 1 Strip |
| Packaging Type | Strips |
| Brand Name | Klensmart |
| Composition | Clenbuterol Hydrochloride |
| Medicine Brand | Klensmart 60 |
| Medicine Form | Tablet |
| Medicine Name | Clenbuterol Hydrochloride Tablets |
| Medicine Strength | 88mg |
| Packaging Size | 10x10 Tablets |

Product Details:
| Packaging Type | STRIPE |
| Brand | RESTFINE |
| Shelf Life | 36 MONTHS |
| COMPOSITION | MELATONIN |

Product Details:
| Form | Capsules |
| Treatment | Covid-19 |
| Brand | Moluzen 200 |
| Packaging Size | 40 pills per Bottle |
| Manufacturer | Xenon |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 10 Bottle |
| Brand Name | Liothyronine sodium |
| Dose | 20mcg |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 Pills in 1 Strip |
| Packaging Type | Strips |
| Usage/Application | Personal |
| Form | Pills |
| Product Type | Finished Product |

Product Details:
| Minimum Order Quantity | 10 Vial |
| Medicine Type | Injection |
| Brand | Eli Lilly and Company India Pvt Ltd |
| Usage/Application | Hospital |
| Composition | Somatropin (6mg) |
| Packaging Size | 1 Vial in 1 Box |
| Dose | 18 IU (6 mg) |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Prescription/Non prescription | Non prescription |
| Purity | 100% |
| Usage/Application | Used in the treatment of hereditary angioedema |
| Packaging Type | Strip |
| Packaging Size | 10 Pills in 1 Strip |
| Brand | Winstrol |
| Physical Form | Pills |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Brand Name | Cabgolin |
| Dose | 0.5 mg |
| Packaging Size | 4 Pills in 1 Strip |
| Packaging Type | Alu Alu |
| Manufacturer | Sun Pharmaceutical Industries |
| Composition | Cabergoline (0.5mg) |
| Form | Pills |

Product Details:
| Form | Tablet |
| Packaging Size | 1* 10 Tablet |
| Packaging Type | Strip |
| Brand | Oclapet |
| Manufacture | Vivaldis |
| Uses | Skin allergies |

Product Details:
| Strength | 12.5mg + 1000mg |
| Composition | Empagliflozin And Metformin Hydrochloride |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |

Product Details:
| Strength | 1g/5ml |
| Pack Size | 5 ml |
| Brand | Zubinet |
| Pack Type | Ampoule |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Brand Name | Zubinet |
| Manufacturer | Shinepro |
| Composition | Levocarnitine |
| Uses | Treat a lack of carnitine |

Product Details:
| Strength | 100 mg |
| Composition | Canagliflozin |
| Pack Size | 10 tablets |
| Brand | Elder |
| Usage | Type 2 Diabetes |
| Origin | Indian |
| Shelf Life | 36 months |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Dose/Strength | 8 mg |
| Brand | Ondaheal |
| Packaging Size | 10 Pills in 1 Strip |
| Active Ingredient | Ondansetron |
| Composition | Ondansetron |
| Packaging Type | Stripe |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Packaging Type | Vial |
| Brand | NovoRapid Flexpan |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usage / Application | Clinical |
| Country of Origin | Made in India |