

Product Details:
| Strength | 400mg |
| Packaging Type | Stripe |
| Manufacturer | Lucent Biotech limited |
| Composition | Fluconazole Tablet IP |
| Treatment | Fungal infections of the mouth, throat |

Product Details:
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Covilife MBD |
| Manufacturer | kachhela |
| Composition | Ivermectin & Mebendazole 25mg/250mg |

Product Details:
| Strength | 200 mg |
| Brand | itrotab |
| Packaging Type | Stripe |
| Packaging Size | 1*4 |
| Composition | Itrotab 200 |
| Manufacturer | Healing pharma |
| Shelf Life | 24 months |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 100 mg |
| Brand | Conaforce |
| Packaging Type | Stripe |
| Packaging Size | 10 Capsules in 1 Strip |
| Composition | Itraconazole |
| Manufacturer | Prevego Healthcare & Research Private Limited |
| Prescription/Non prescription | Non prescription |

Product Details:
| Strength | 100 mg |
| Brand | ZISAVEL |
| Packaging Type | Stripe |
| Composition | ISAVUCONAZOLE |
| Packaging Size | 1*7 |
| Prescription/Non prescription | Non prescription |
| Manufacturer | BDR |
| Shelf life | 36 MONTHS |