

Product Details:
| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | Niddmose |
| Manufacturer | Kachhela |
| Shelf Life | 24Months |

Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | Niddmose |
| Manufacturer | Kachhela |

Product Details:
| Dose/Strength | 6 mg/ml |
| Packaging Size | 1.5 ml |
| Packaging Type | Piece |
| Brand | GLENMARK |
| Shelf Life | 36 Months |

Product Details:
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | metfotmin hydrochloride prolonged release |
| Manufacturer | Healing pharma |
| Shelf Life | 36 months |

Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Empagliflozin Jardiance Tablets |
| Packaging Size | box |
| Brand | Empagliflozin Jardiance Tablets |
| Prescription/Non prescription | Non prescription |

Product Details:
| Strength | 14 mg |
| Brand | Sembolic |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |

Product Details:
| Strength | 7 mg |
| Brand | Sembolic |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |

Product Details:
| Strength | 3 mg |
| Brand | Sembolic |
| Pack Size | 10 tablets |
| Packaging Size | 1 Strip (10 Tablets) |
| Shelf Life | 24 months |
| Prescription Type | Rx Only |
| Usage | Type 2 Diabetes |
| Administration | Oral Once Daily |

Product Details:
| Form | Injection |
| Country of Origin | Made in India |
| Generic Name | Human Insulin |
| Strength | 100 I.U. |
| Manufacturer | Novonordisk |
| Brand | Actrapid Hm |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Victoza |
| Usage/Application | Personal |
| Usage / Application | Personal |

Product Details:
| Form | Tablet |
| Country of Origin | Made in India |
| Generic Name | Desmopressin Acetate |
| Packaging Size | 1x15 Tablets |
| Manufacturer | Ferring |
| Brand | Minirin |

Product Details:
| Brand Name | Trulicity |
| Dose | 0.75 mg |
| Manufacturer | Lilly |
| Packaging Type | Injection |
| Medicine Type | Finished Product |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Liraglutide Solution Injection
Uses:

Product Details:
| Form | Tablet |
| Country of Origin | Made in India |
| Packaging Size | 10x10 tablet |
| Manufacturer | USV |
| Treatment | Diabetic |
| Dose | 850mg |

Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapanta |
| Packaging Size | 1*10 |
| Packaging Type | stripe |
| Prescription/Non prescription | Non prescription |
| Shelf life | 34 months |
| Manufacturer | ajanta |

Product Details:
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Packaging Size | 1x3 tablet |
| Brand | Valcivir |
| Manufacturer | Cipla Ltd |
| Also gives | Third Party Manufacturing |
| Packaging Type | Strips |
| Country of Origin | Made in India |

Product Details:
| Strength | 1.5 mg |
| Brand | dulaglutide |
| Packaging Type | Box |
| Manufacturer | lilly |
| Shelf Life | 34 Months |

Product Details:
| Form | Tablet |
| Country of Origin | Made in India |
| Manufacturer | Cipla Ltd |
| Brand | Prandial |
| Treatment | Diabetics |
| Generic Name | Voglibose |

Product Details:
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Size | 10x10 tablet |
| Manufacturer | USV |
| Dose | 500 mg |

Product Details:
| Minimum Order Quantity | 10 Stripe |
| Country of Origin | Made in India |
| Composition | Amlodipine (5mg) |
| Packing type | Strip |
| Packing size | 10 Pills in 1 Strip |
| Manufacturer | Cipla |
| Brand | Amlip 5 |

Product Details:
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Glibenclamide and Metformin |
| Packaging Size | 20 x 10 Tablets |
| Grade Standard | Medicine Grade |
| Brand | Glocord |

Product Details:
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Eurepa |
| Packaging Size | 10x10 tablet |
| Dose | 0.5 mg |
| Usage | Hospital |

Product Details:
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Gelnmark |
| Packaging Size | 1x7 |
| Packaging Type | Box |
| Usage | Hospital |

Product Details:
| Form | Tablet |
| Country of Origin | Made in India |
| Dose | 2 mg |
| Brand | Novonorm |
| Packaging Size | 90 tablets |
| Packaging Type | Strips |

Product Details:
| Packaging Size | 2x15 Tablets |
| Packaging Type | Strip |
| Composition | Vildagliptin and Metformin HCL |
| Brand Name | Vildawick Met |
| Form | Capsules |

Product Details:
| Packaging Type | Bottle |
| Type | Allopathic |
| Usage/Application | Hospital |
| Brand | Beta glucan |
| Form | Capsule |
| Also gives | Third Party Manufacturing |
| Packaging Size | 1x60 capsules |
| Country of Origin | Made in India |