

Product Details:
| Strength | 1 mg |
| Brand | Anabrez |
| Packaging Type | Stripe |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Treatment | Breast cancer |
| Composition | Anastrozole (1mg) |

Product Details:
| Strength | 50 mg / 200 mg/ 25 mg |
| Composition | 50 mg of Bictegravir (BIC), 200 mg of Emtricitabine (FTC), and 25 mg of Tenofovir Alafenamide (TAF |
| Packaging Size | 1* 30 tablets |
| Treatment | Anti HIV |
| Brand | Taffic |

Product Details:
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Calcium Leucovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Admac Pharma Ltd |
| Form | Tablet |
| Usage | Methotrexate Rescue |

Product Details:
| Form | Tablet |
| Composition | Enasidenib 50 mg |
| Manufacture | Everest pharma |
| Brand Name | Enasinib |
| Strength | 50mg |

Product Details:
| Brand | Anastronat |
| Manufactured By | MEDION BIOTECH |
| Treatment | BREAST CANCER |
| Compositon | Anastrozole |

Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Compostion | Femistra |
| Shelf Life | 34 Months |

Product Details:
| Strength | 888 mg |
| Packaging Size | 10X10 Tablets |
| Dose/Strength | 888 mg |
| Packaging Type | Box |
| Composition | Fenbendazole 888 mg |

Product Details:
| Brand | LENVATOL |
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Manufacture | Cipla |
| Composition | LENVATINIB |

Product Details:
| Brand | Lenva 4mg |
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
| Manufacturer | Hetero Pharma |

Product Details:
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | CELONIB 100 |
| Composition | IMATINIB 100 MG |
| Treatment | Used in the treatment of blood cancer called acute myeloid leukaemia (AML). |
| Composition | Imatinib 100mg |
| Manufacture | CELON LABORATORIES |

Product Details:
| Dose/Strength | 100 mg |
| Brand | IMATIB 100 |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Composition | Imatinib (100mg) |
| Manufacturer | Cipla |
| Treatment | Imatib 100 Tablet belongs to the class of medicines known as tyrosine kinase inhibitors. |

Product Details:
| Strength | 400 mg |
| Form | Tablet |
| Composition | Imatinib 400mg |
| Manufacture | Cipla |
| Treatment | Blood cancer |

Product Details:
| Brand | NINETENA 150 |
| Strength | 150 mg |
| Packaging Type | Strip |
| Packaging Size | 1X10 |
| Manufacture By | Sun Pharmaceutical Industries Ltd |
| Capsules | SOFT GELATIN |
| Composition | Nintedanib (150mg) |

Product Details:
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Brand | Calutide |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Composition | Bicalutamide (50mg) |
| Uses | Prostate cancer |

Product Details:
| Brand | Nindanib |
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 1 * 10 Capsules |
| Manufacture By | Glenmark Pharmaceuticals Ltd |
| Composition | Nintedanib (150mg) |

Product Details:
| Strength | 11.25 mg |
| Packaging Type | Box |
| Composition | Leuprolide Acetate |
| Brand Name | Duplat Depot |
| Uses | to treat prostate cancer in men |

Product Details:
| Strength | 3.75 mg |
| Packaging Type | Box |
| Composition | Leuprolide Acetate 3.75mg |
| Brand Name | Luprocare Depot |
| Uses | Prostate cancer. |

Product Details:
| Strength | 250mg |
| Composition Type | Quercetin |
| Usage | Immunity support |
| Packaging Size | 10 capsules |
| Brand Name | Covilife QTN 250 |
| Manufacture | Kachhela Medex |

Product Details:
| Strength | 40 mg |
| Brand | Xylutide |
| Packaging Type | Strip |
| Composition | Enzalutamide (40mg) |
| Manufacturer | Cipla |

Product Details:
| Dose/Strength | 150 mg |
| Brand | Bracanat |
| Packaging Size | 30's |
| Form | Tablet |
| Composition | Olaparib (150mg) |

Product Details:
| Packaging Type | Box |
| Strength | 11.25 mg |
| Manufacture | Dr Reddy |
| Brand | Pamorelin |
| Composition | Triptorelin Powder for Injection |
| Treatment | Used for Prostate cancer |

Product Details:
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Abraxane 100 |
| Manufacturer | Biocon |
| Usages | Breast cancer, Non-small cell lung ,cancer Pancreatic cancer |
| Composition | Paclitaxel (100mg) |

Product Details:
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 20*10 PER BOX |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Prevent complications from Heart Attacks |

Product Details:
| Strength | 15 mg |
| Treatment | Used in the treatment of breast cancer |
| Brand | Jakavi |
| Composition | Ruxolitinib (15mg) |
| Manufacture | Novartis India Ltd |

Product Details:
| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | FLUOROURACIL |
| Manufacturer | ACTIZA |
| Composition | FLUROURACIL |

Product Details:
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Natco Pharma Ltd |
| Composition | lapatinib 250 mg |
| Brand Name | Herduo |

Product Details:
| Packaging Size | 7X10 Tablets |
| Strength | 250 mg |
| Manufactured By | novartis |
| Composition | Lapatinib 250 mg |
| Brand | Tykerb |

Product Details:
| Strength | 125 mg |
| Form | Tablet |
| Composition | Palbociclib Capsules |
| Manufacturer | Hetero Healthcare Limited |
| Pack Size | 21 Capsules |
| Brand Name | Piclib 125 mg |

Product Details:
| Strength | 2 mg |
| Packaging Size | 25 Tablets |
| Packaging Type | Box |
| Brand | Alkacel |
| Manufacturer | CELON LAB |
| Treatment | OVARIAN CANCER, MULTIPLE MYELOMA |
| Composition | Melphalan |

Product Details:
| Packaging Size | 1*10 Tablets |
| Brand | ARMOTRAZ |
| Dose/Strength | 1 mg |
| Packaging Type | Stripe |
| Manufacturer | Cipla |
| Composition | Anastrozole (1mg) |
| Treatment | Breast cancer |

Product Details:
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | Cipla Ltd |
| Brand Name | Combinib |
| Composition | Lapatinib |