Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine (200mg) |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Usage / Application | Personal |
Product Details:
| Packaging Size | 1 Kit |
| Composition | Artesunate 100 mg + Sulphadoxine 500 mg + Pyrimethamine 25 mg |
| Packaging Type | Stripe |
| Brand | LARINATE-100 KIT |
| Manufacturer | Ipca Laboratories Ltd |
Product Details:
| Strength | 50 mg |
| Brand | Artesunate |
| Prescription/Non prescription | Non Prescription |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Composition | Hydroxychloroquine |
| Treatment | Rheumatoid arthritis / Type 2 diabetes mellitus |
| Form | Tablet |
| Packaging Size | 15 Pills in 1 Strip |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 100 mg |
| Packaging Size | 1*10 |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 24 Months |
| Manufacture By | Kachhela |
Product Details:
| Strength | 200 mg |
| Packaging Size | 1*10 |
| Composition | Artesunate |
| Form | Tablet |
| Shelf life | 24 Months |
| Manufacture By | Kachhela |
Product Details:
| Strength | 50 mg |
| Packaging Size | 4 |
| Composition | Artesunate tablet |
| Form | Tablet |
| Shelf life | 24 months |
| Manufacture By | healing pharma |
Product Details:
| Strength | 300 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 months |
| Country of Origin | Made in India |
Product Details:
| Strength | 500mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Triclabenchrist |
| Manufacturer | Christ Pharma |
| Usage/Application | Clinical |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 75 mg |
| Packaging Size | 10 Capsules in 1 Strip |
| Form | Capsule |
| Composition | Oseltamivir |
| Treatment | Influenza (flu) |
| Prescription/Non prescription | Non prescription |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1 Vial in 1 box |
| Composition | Artesunate |
| Treatment | Malaria |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 1 Vial in 1 box |
| Composition | Artesunate |
| Treatment | Malaria |
| Prescription/Non prescription | Non prescription |
| Form | Injection |
Product Details:
| Form | Capsule |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Artemisinin |
| Shelf life | 24 Months |
| Country of Origin | Made in India |